Xiami Redmi 1s |
Xiaomi Redmi Note |
Dari segi harga secara resmi menggandeng lazada online store Indonesia mungkin bisa disebut sebagai Amazon Indonesia sebagai partner dalam distribusi handset xiaomi ini banderol dengan harga Rp 1.999.000. Jadi jika para gadgeters mempunyai budget yang terbatas dan ingin mengganti smartphone lama ke smartphone terbaru dengan spesifikasi yang tinggi dikelasnya, xiaomi phablet smartphone bisa dipertimbangkan.
Xiaomi Redmi 1S ini cukup bertenaga dikelasnya berkat dikawal oleh chipset Qualcomm Snapdragon 400 yang mengusung prosesor quad-core ARM Cortex-A7 dengan kecepatan 1,6GHz yang dipadukan dengan memori RAM sebesar 1GB dan pengolah grafis yang mumpuni dari Adreno 305.
Sedangkan phablet Xiaomi Redmi Note ditopang oleh chipset MediaTek MT6592 yang mengusung prosesor octa-core ARM Cortex-A7 berkecepatan 1,7GHz yang dipadukan dengan memori RAM sebesar 2GB dan dipadukan dengan pengolah grafis yang mumpuni dari Mali-450MP
Para gadgeters sering menanyakan apa sih perbedaan antara redmi 1s dengan yang note? InfoTekno mencoba mengulas perbedaan antara Xiaomi Redmi Note dengan Redmi 1s secara spesifikasi dan feature nya.
Redmi 1s dan Redmi Note first look and unboxing Video on Youtube
Berikut tabel Perbedaan Redmi Note dengan 1s
Spesifikasi Xiaomi Redmi Note dengan Redmi 1S |
|||
Redmi 1S |
Redmi Note |
||
GENERAL | 2G Network | GSM 900 / 1800 / 1900 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 1900 / 2100 | HSDPA 900 / 2100 | |
SIM | Dual SIM (Mini-SIM, dual stand-by) | Dual SIM | |
Announced | 2014, May | 2014, March | |
Status | Available. Released 2014, May | Available. Released 2014, March | |
BODY | Dimensions | 137 x 69 x 9.9 mm (5.39 x 2.72 x 0.39 in) | 154 x 78.7 x 9.5 mm (6.06 x 3.10 x 0.37 in) |
Weight | 158 g (5.57 oz) | 199 g (7.02 oz) | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | 720 x 1280 pixels, 5.5 inches (~267 ppi pixel density) | |
Multitouch | Yes | Yes | |
Protection | AGC Dragontrail glass | ||
- MIUI 5.0 | |||
SOUND | Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | Yes | |
3.5mm jack | Yes | Yes | |
MEMORY | Card slot | microSD, up to 32 GB | microSD, up to 32 GB |
Internal | 8 GB, 1 GB RAM | 8 GB, 1/2 GB RAM | |
DATA | GPRS | Yes | Yes |
EDGE | Yes | Yes | |
Speed | HSDPA, HSUPA | HSPA+ | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP, LE | v4.0, A2DP, LE | |
USB | microUSB v2.0, USB On-the-go | microUSB v2.0, USB On-the-go | |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality | 13 MP, 4128 x 3096 pixels, autofocus, LED flash, check quality |
Features | 1.4 µm pixel size, geo-tagging, touch focus, face/smile detection, HDR | Geo-tagging, touch focus, face/smile detection, HDR | |
Video | 1080p@30fps, check quality | 1080p@30fps, check quality | |
Secondary | 1.6 MP, 720p@30fps | 5 MP | |
FEATURES | OS | Android OS, v4.3 (Jelly Bean) | Android OS, v4.2 (Jelly Bean) |
Chipset | Qualcomm MSM8228 Snapdragon | Mediatek MT6592 | |
CPU | Quad-core 1.6 GHz Cortex-A7 | Octa-core 1.4/1.7 GHz Cortex-A7 | |
GPU | Adreno 305 | Mali-450MP4 | |
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | HTML5 | |
Radio | FM radio | FM radio; recording | |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | Yes, via Java MIDP emulator | |
Colors | Black, Chinese Red, Metallic Gray/ blue, green, yellow panels | Various | |
- Active noise cancellation with dedicated mic | - Active noise cancellation with dedicated mic | ||
- MP4/H.264/H.263 player | - MP4/H.264/H.263 player | ||
- MP3/WAV/eAAC+/FLAC player | - MP3/WAV/eAAC+ player | ||
- Organizer | - Organizer | ||
- Photo/video editor | - Photo/video editor | ||
- Document viewer (Word, Excel, PowerPoint, PDF) | - Document viewer (Word, Excel, PowerPoint, PDF) | ||
- Google Search, Maps, Gmail, | - Google Search, Maps, Gmail, | ||
YouTube, Calendar, Google Talk, Picasa | YouTube, Calendar, Google Talk, Picasa | ||
- Voice memo/dial/commands | - Voice memo/dial/commands | ||
- Predictive text input (Swype) | - Predictive text input | ||
BATTERY | Li-Ion 2000 mAh battery | Li-Po 3200 mAh battery | |
Stand-by | |||
Talk time |
Tidak ada komentar:
Posting Komentar